On the Puro Registry you can view CO2 Removal Certificates, or CORCs, that have been retired and the projects that issued them. CORCs are retired when a beneficiary makes a net zero or carbon neutrality claim that is supported by the CORCs’ carbon removal properties. Each CORC represents a Net Carbon Dioxide Removal volume of one (1) metric ton of Long-Term CO2 Removal.
Methodology
Retirement date | Beneficiary | Retired CORCs | Projects | Methodologies | |
---|---|---|---|---|---|
24 Jun 2025 | REPT BATTERO Energy Co., Ltd. | 7 | Nian'da Biochar Facility | Biochar | |
20 Jun 2025 | GEORG FİSCHER HAKAN PLASTİK BORU VE PROFİL SAN.TİC.A.Ş.j | 55 | Exomad Green, Riberalta | Biochar | |
20 Jun 2025 | Employees of Softwire | 175 | Exomad Green, Riberalta | Biochar | |
18 Jun 2025 | Balderton Capital (UK) LLP | 308 | Exomad Green, Riberalta | Biochar | |
18 Jun 2025 | Hawkins Brown Architecture Limited | 39 | Exomad Green, Riberalta | Biochar | |
18 Jun 2025 | Softwire Technology Limited | 322 | Exomad Green, Riberalta | Biochar | |
18 Jun 2025 | Supercritical Tech Ltd. | 37 | Exomad Green, Riberalta | Biochar | |
18 Jun 2025 | Taavet + Sten | 390 | Exomad Green, Riberalta | Biochar | |
18 Jun 2025 | Sapphire Ventures LLC | 25 | Exomad Green, Riberalta | Biochar | |
18 Jun 2025 | Reima | 10 | Exomad Green, Riberalta | Biochar |
Show
out of
1092