On the Puro Registry you can view CO2 Removal Certificates, or CORCs, that have been retired and the projects that issued them. CORCs are retired when a beneficiary makes a net zero or carbon neutrality claim that is supported by the CORCs’ carbon removal properties. Each CORC represents a Net Carbon Dioxide Removal volume of one (1) metric ton of Long-Term CO2 Removal.
Methodology
Retirement date | Beneficiary | Retired CORCs | Projects | Methodologies | |
|---|---|---|---|---|---|
| 20 Dec 2025 | - | 1000 | Varaha Corn Seed Facility 2 : Pooling ID 301704 | Biochar, 2022 | |
| 19 Dec 2025 | - | 70 | Wakefield Biochar Facility 2 | Biochar, 2022 | |
| 19 Dec 2025 | Atlassian | 49 | Fasera Biochar Plant 1 | Biochar, 2022 | |
| 19 Dec 2025 | Atlassian | 142 | Fasera Biochar Plant 1 | Biochar, 2022 | |
| 19 Dec 2025 | Spencer Jones | 1 | Gevo North Dakota | Geologically stored carbon | |
| 19 Dec 2025 | Anonymous | 50 | Wakefield Biochar Facility 3 | Biochar, 2022 | |
| 19 Dec 2025 | Climeworks Customers | 40 | Lithos Carbon US Southeast ERW Deployment | Enhanced Rock Weathering, 2022 | |
| 19 Dec 2025 | - | 50 | Lithos Carbon US Southeast ERW Deployment, Mammoth | Enhanced Rock Weathering, 2022, Geologically stored carbon, 2024 | |
| 19 Dec 2025 | Net-Zero Richardton LLC | 20697 | Gevo North Dakota | Geologically stored carbon | |
| 19 Dec 2025 | Block, Inc. | 20 | Orca plant | Geologically stored carbon |
Show
out of
1245