On the Puro Registry you can view CO2 Removal Certificates, or CORCs, that have been retired and the projects that issued them. CORCs are retired when a beneficiary makes a net zero or carbon neutrality claim that is supported by the CORCs’ carbon removal properties. Each CORC represents a Net Carbon Dioxide Removal volume of one (1) metric ton of Long-Term CO2 Removal.
Methodology
Retirement date | Beneficiary | Retired CORCs | Projects | Methodologies | |
|---|---|---|---|---|---|
| 01 Dec 2025 | AlixPartners | 1 | Orca plant | Geologically stored carbon | |
| 28 Nov 2025 | Net-Zero Richardton LLC | 37528 | Gevo North Dakota | Geologically stored carbon | |
| 28 Nov 2025 | 20251128-1 - Customers of RemoveCarbonToday.com | 1 | Truecoco Ghana Ltd | Biochar, 2022 | |
| 28 Nov 2025 | Diab Group, as client of Atmoz Consulting AB | 5 | Leeds Production Facility | Carbonated Materials | |
| 27 Nov 2025 | Ballingslöv International AB | 181 | ECOERA Millennium 1 Hammenhög Skånefrö, Nuntårp Gård | Biochar, 2022 | |
| 21 Nov 2025 | Ascot Racecourse Ltd | 49 | Moelven Limtre, Moelv, Exomad Green, Concepción | Wooden Building Elements, Biochar, 2022 | |
| 21 Nov 2025 | House 337 Ltd | 6 | Moelven Limtre, Moelv | Wooden Building Elements | |
| 20 Nov 2025 | - | 110 | Varaha Corn Seed Facility 1 : Pooling ID 301704 | Biochar, 2022 | |
| 20 Nov 2025 | Artichoke Trust | 5 | Exomad Green, Concepción | Biochar, 2022 | |
| 20 Nov 2025 | Artichoke Trust | 5 | Moelven Limtre, Moelv | Wooden Building Elements |
Show
out of
1198