On the Puro Registry you can view CO2 Removal Certificates, or CORCs, that have been retired and the projects that issued them. CORCs are retired when a beneficiary makes a net zero or carbon neutrality claim that is supported by the CORCs’ carbon removal properties. Each CORC represents a Net Carbon Dioxide Removal volume of one (1) metric ton of Long-Term CO2 Removal.
Methodology
Retirement date | Beneficiary | Retired CORCs | Projects | Methodologies | |
---|---|---|---|---|---|
15 Jul 2025 | La Compagnie Bourdonnante | 13 | Four Bordet | Biochar | |
11 Jul 2025 | Dayforce, Inc. | 375 | Exomad Green, Concepción | Biochar | |
10 Jul 2025 | Anthesis | 753 | Douglas County Forest Products, Freres Lumber Co., Inc., Exomad Green, Concepción | Biochar | |
08 Jul 2025 | - | 5 | Carbon Cycle, 001, Rieden, DE | Biochar | |
08 Jul 2025 | Nasdaq, Inc. | 8500 | Red Trail Energy LLC | Geologically stored carbon | |
03 Jul 2025 | WRLD Foundation | 19 | InterEarth Bowgada | Terrestrial Storage of Biomass | |
02 Jul 2025 | Indecap | 6 | OBIO Rudshøgda | Biochar | |
02 Jul 2025 | Indecap | 2 | Carbon Cycle, 001, Rieden, DE | Biochar | |
01 Jul 2025 | RSHP Architects Ltd | 168 | Exomad Green, Concepción | Biochar | |
27 Jun 2025 | - | 10 | Industrial Biochar project developed alongside corn growing smallholders | Biochar |
Show
out of
1103