On the Puro Registry you can view CO2 Removal Certificates, or CORCs, that have been retired and the projects that issued them. CORCs are retired when a beneficiary makes a net zero or carbon neutrality claim that is supported by the CORCs’ carbon removal properties. Each CORC represents a Net Carbon Dioxide Removal volume of one (1) metric ton of Long-Term CO2 Removal.
Methodology
Retirement date | Beneficiary | Retired CORCs | Projects | Methodologies | |
---|---|---|---|---|---|
04 Jun 2025 | Antilooppi Ky | 26 | Bussme-01-Svedala | Biochar | |
04 Jun 2025 | Antilooppi Ky | 27 | Carbon Cycle, 001, Rieden, DE | Biochar | |
03 Jun 2025 | Uponor GmbH, Germany | 8 | Exomad Green, Riberalta | Biochar | |
03 Jun 2025 | Uponor Inc. USA | 64 | Exomad Green, Riberalta | Biochar | |
03 Jun 2025 | Uponor GmbH, Germany | 24 | Exomad Green, Riberalta | Biochar | |
03 Jun 2025 | Uponor Infra AB Sweden | 2 | Exomad Green, Riberalta | Biochar | |
03 Jun 2025 | Uponor Infra Oy, Finland | 4 | Exomad Green, Riberalta | Biochar | |
03 Jun 2025 | Uponor Infra Oy, Finland & Uponor Suomi Oy, Finland | 21 | Exomad Green, Riberalta | Biochar | |
03 Jun 2025 | Cloverly Partners | 61 | Douglas County Forest Products | Biochar | |
03 Jun 2025 | Cloverly Partners | 42 | BASNA d.o.o. | Biochar |
Show
out of
1067