On the Puro Registry you can view CO2 Removal Certificates, or CORCs, that have been retired and the projects that issued them. CORCs are retired when a beneficiary makes a net zero or carbon neutrality claim that is supported by the CORCs’ carbon removal properties. Each CORC represents a Net Carbon Dioxide Removal volume of one (1) metric ton of Long-Term CO2 Removal.
Methodology
Retirement date | Beneficiary | Retired CORCs | Projects | Methodologies | |
|---|---|---|---|---|---|
| 10 Nov 2025 | Anonymous | 625 | Leeds Production Facility | Carbonated Materials | |
| 10 Nov 2025 | SEGA Europe Limited | 13 | Leeds Production Facility | Carbonated Materials | |
| 07 Nov 2025 | Marsh & McLennan Companies | 91 | OBIO Rudshøgda | Biochar, 2022 | |
| 07 Nov 2025 | Marsh & McLennan Companies | 544 | Carbon Cycle, 001, Rieden, DE | Biochar, 2022 | |
| 06 Nov 2025 | GBTA Foundation | 2 | Gevo North Dakota | Geologically stored carbon | |
| 05 Nov 2025 | Apax Partners LLP | 100 | Varaha Corn Seed Facility 2 : Pooling ID 301704 | Biochar, 2022 | |
| 29 Oct 2025 | Wise Payments Ltd | 12 | Alcom-01-NuevaEcijaPhilippines | Biochar, 2022 | |
| 27 Oct 2025 | Lauren Kopec, Baker Hughes | 1 | Gevo North Dakota | Geologically stored carbon | |
| 27 Oct 2025 | Mel Courtney, Catagen | 1 | Gevo North Dakota | Geologically stored carbon | |
| 27 Oct 2025 | Randy Stacy, Nexceris | 1 | Gevo North Dakota | Geologically stored carbon |
Show
out of
1176