On the Puro Registry you can view CO2 Removal Certificates, or CORCs, that have been retired and the projects that issued them. CORCs are retired when a beneficiary makes a net zero or carbon neutrality claim that is supported by the CORCs’ carbon removal properties. Each CORC represents a Net Carbon Dioxide Removal volume of one (1) metric ton of Long-Term CO2 Removal.
Methodology
Retirement date | Beneficiary | Retired CORCs | Projects | Methodologies | |
|---|---|---|---|---|---|
| 06 Mar 2026 | Bank of Montreal | 870 | Gevo North Dakota, Mast Wood Preserve MT1 | Geologically stored carbon, Terrestrial Storage of Biomass | |
| 06 Mar 2026 | Deutscher Verband für negative Emissionen | 1 | Carbonsate Project Namibia | Terrestrial Storage of Biomass | |
| 05 Mar 2026 | Mercedes-Benz AG | 3600 | Exomad Green, Concepción | Biochar, 2022 | |
| 05 Mar 2026 | Ecologi Action Ltd | 2 | Freres Lumber Co., Inc. | Biochar, 2022 | |
| 05 Mar 2026 | Ecologi Action Ltd | 4 | Wakefield Biochar Facility 2 | Biochar, 2022 | |
| 05 Mar 2026 | ORMS DESIGNERS + ARCHITECTS LIMITED | 19 | Brodie Biomass | Biochar, 2022 | |
| 05 Mar 2026 | Catawba College | 35 | Mast Wood Preserve MT1 | Terrestrial Storage of Biomass | |
| 04 Mar 2026 | Softwire Technology Ltd | 400 | Exomad Green, Concepción | Biochar, 2022 | |
| 04 Mar 2026 | The Employees of Softwire Technology Limited | 137 | Farm Gai Kaisa 159 | Biochar, 2022 | |
| 04 Mar 2026 | Woodbourne | 5 | Mast Wood Preserve MT1 | Terrestrial Storage of Biomass |
Show
out of
1365