On the Puro Registry you can view CO2 Removal Certificates, or CORCs, that have been retired and the projects that issued them. CORCs are retired when a beneficiary makes a net zero or carbon neutrality claim that is supported by the CORCs’ carbon removal properties. Each CORC represents a Net Carbon Dioxide Removal volume of one (1) metric ton of Long-Term CO2 Removal.
Methodology
Retirement date | Beneficiary | Retired CORCs | Projects | Methodologies | |
|---|---|---|---|---|---|
| 09 Mar 2026 | Climeworks Pioneers | 297 | Mammoth , Orca plant | Geologically stored carbon, 2024, Geologically stored carbon | |
| 09 Mar 2026 | Gresham Smith | 50 | Joanna | Biochar, 2022 | |
| 09 Mar 2026 | Albion Capital Group LLP | 130 | Exomad Green, Concepción | Biochar, 2022 | |
| 09 Mar 2026 | Mewburn Ellis LLP | 61 | Exomad Green, Riberalta | Biochar, 2022 | |
| 09 Mar 2026 | Hangon Satama - Hangö Hamn Oy Ab | 7 | Bussme-01-Svedala | Biochar, 2022 | |
| 08 Mar 2026 | Cloverly | 2 | Tierra Prieta - Parras | Biochar, 2022 | |
| 08 Mar 2026 | Cloverly Partners | 35 | Tierra Prieta - Parras | Biochar, 2022 | |
| 06 Mar 2026 | Bank of Montreal | 870 | Gevo North Dakota, Mast Wood Preserve MT1 | Geologically stored carbon, Terrestrial Storage of Biomass | |
| 06 Mar 2026 | Deutscher Verband für negative Emissionen | 1 | Carbonsate Project Namibia | Terrestrial Storage of Biomass | |
| 05 Mar 2026 | Mercedes-Benz AG | 3600 | Exomad Green, Concepción | Biochar, 2022 |
Show
out of
1372