On the Puro Registry you can view CO2 Removal Certificates, or CORCs, that have been retired and the projects that issued them. CORCs are retired when a beneficiary makes a net zero or carbon neutrality claim that is supported by the CORCs’ carbon removal properties. Each CORC represents a Net Carbon Dioxide Removal volume of one (1) metric ton of Long-Term CO2 Removal.
Methodology
Retirement date | Beneficiary | Retired CORCs | Projects | Methodologies | |
|---|---|---|---|---|---|
| 04 Mar 2026 | Softwire Technology Ltd | 400 | Exomad Green, Concepción | Biochar, 2022 | |
| 04 Mar 2026 | The Employees of Softwire Technology Limited | 137 | Farm Gai Kaisa 159 | Biochar, 2022 | |
| 04 Mar 2026 | Woodbourne | 5 | Mast Wood Preserve MT1 | Terrestrial Storage of Biomass | |
| 04 Mar 2026 | 10X Banking Technology Services Limited | 51 | Exomad Green, Concepción | Biochar, 2022 | |
| 04 Mar 2026 | FundApps | 188 | Exomad Green, Concepción | Biochar, 2022 | |
| 04 Mar 2026 | Faculty Science Limited | 185 | Exomad Green, Riberalta | Biochar, 2022 | |
| 04 Mar 2026 | Softwire Technology Ltd | 925 | Exomad Green, Riberalta | Biochar, 2022 | |
| 27 Feb 2026 | - | 30 | Sylva Fertilis, Argentan, FR | Biochar, 2022 | |
| 27 Feb 2026 | FAE Consulting GmbH | 10 | Carbonsate Project Namibia | Terrestrial Storage of Biomass | |
| 26 Feb 2026 | 20260226 - Customers of RemoveCarbonToday.com | 1 | Truecoco Ghana Ltd | Biochar, 2022 |
Show
out of
1358