On the Puro Registry you can view CO2 Removal Certificates, or CORCs, that have been retired and the projects that issued them. CORCs are retired when a beneficiary makes a net zero or carbon neutrality claim that is supported by the CORCs’ carbon removal properties. Each CORC represents a Net Carbon Dioxide Removal volume of one (1) metric ton of Long-Term CO2 Removal.
Methodology
Retirement date | Beneficiary | Retired CORCs | Projects | Methodologies | |
|---|---|---|---|---|---|
| 26 Mar 2026 | LocalTapiola Service Ltd | 110 | Four Bordet | Biochar, 2022 | |
| 26 Mar 2026 | - | 46 | Novocarbo Baltic Sea | Biochar, 2022 | |
| 26 Mar 2026 | - | 391 | Aperam BioEnergia | Biochar, 2022 | |
| 26 Mar 2026 | - | 125 | Freres Lumber Co., Inc. | Biochar, 2022 | |
| 25 Mar 2026 | Trellis | 9 | Gevo North Dakota | Geologically stored carbon | |
| 25 Mar 2026 | 20260325 - Customers of RemoveCarbonToday.com | 2 | Truecoco Ghana Ltd | Biochar, 2022 | |
| 25 Mar 2026 | Anonymous | 297 | Avonmouth Production Facility | Carbonated Materials | |
| 25 Mar 2026 | - | 2760 | Leeds Production Facility, Mammoth , Lithos Mid-Atlantic Facility, Brandon Production Facility | Carbonated Materials, Geologically stored carbon, 2024, Enhanced Rock Weathering, 2022 | |
| 25 Mar 2026 | - | 6370 | Avonmouth Production Facility, Lithos Carbon US Southeast ERW Deployment, Brandon Production Facility, Lithos Mid-Atlantic Facility, Leeds Production Facility | Carbonated Materials, Enhanced Rock Weathering, 2022 | |
| 25 Mar 2026 | Base Network | 4 | Wakefield Biochar Facility 2 | Biochar, 2022 |
Show
out of
1399