On the Puro Registry you can view CO2 Removal Certificates, or CORCs, that have been retired and the projects that issued them. CORCs are retired when a beneficiary makes a net zero or carbon neutrality claim that is supported by the CORCs’ carbon removal properties. Each CORC represents a Net Carbon Dioxide Removal volume of one (1) metric ton of Long-Term CO2 Removal.
Methodology
Issuance date | Project | Issued CORCs | Methodology | Labels | |
|---|---|---|---|---|---|
| 31 Dec 2025 | Karbonetiq Contrecoeur | 125 | Carbonated Materials | CORC 1000+ | |
| 31 Dec 2025 | Walsenburg Facility | 104 | Terrestrial Storage of Biomass | CORC 100+ Partially withdrawn | |
| 30 Dec 2025 | Carbon Hill | 361 | Biochar, 2022 | CORC 100+ | |
| 30 Dec 2025 | OBIO Rudshøgda | 845 | Biochar, 2022 | CORC 100+ | |
| 30 Dec 2025 | Exomad Green, Riberalta | 7744 | Biochar, 2022 | CORC 100+ | |
| 29 Dec 2025 | Exomad Green, Concepción | 12467 | Biochar, 2022 | CORC 100+ | |
| 19 Dec 2025 | NetZero-002-Lajinha | 1564 | Biochar, 2022 | CORC 100+ | |
| 19 Dec 2025 | NetZero-003-Brejetuba | 462 | Biochar, 2022 | CORC 100+ | |
| 19 Dec 2025 | Avonmouth Production Facility | 4714 | Carbonated Materials | CORC 1000+ | |
| 19 Dec 2025 | Leeds Production Facility | 2135 | Carbonated Materials | CORC 1000+ |
Show
out of
520