On the Puro Registry you can view CO2 Removal Certificates, or CORCs, that have been retired and the projects that issued them. CORCs are retired when a beneficiary makes a net zero or carbon neutrality claim that is supported by the CORCs’ carbon removal properties. Each CORC represents a Net Carbon Dioxide Removal volume of one (1) metric ton of Long-Term CO2 Removal.
Methodology
Issuance date | Project | Issued CORCs | Methodology | Labels | |
|---|---|---|---|---|---|
| 23 Jan 2026 | Carbofex Nokia 1 | 856 | Biochar, 2022 | ||
| 23 Jan 2026 | Truecoco Ghana Ltd | 1548 | Biochar, 2022 | ||
| 23 Jan 2026 | Exomad Green, Concepción | 6576 | Biochar, 2022 | ||
| 22 Jan 2026 | Mast Wood Preserve MT1 | 4277 | Terrestrial Storage of Biomass | ||
| 31 Dec 2025 | Karbonetiq Contrecoeur | 125 | Carbonated Materials | ||
| 31 Dec 2025 | Walsenburg Facility | 104 | Terrestrial Storage of Biomass | Partially withdrawn | |
| 30 Dec 2025 | Carbon Hill | 361 | Biochar, 2022 | ||
| 30 Dec 2025 | OBIO Rudshøgda | 845 | Biochar, 2022 | ||
| 30 Dec 2025 | Exomad Green, Riberalta | 7744 | Biochar, 2022 | ||
| 29 Dec 2025 | Exomad Green, Concepción | 12467 | Biochar, 2022 |
Show
out of
524