On the Puro Registry you can view CO2 Removal Certificates, or CORCs, that have been retired and the projects that issued them. CORCs are retired when a beneficiary makes a net zero or carbon neutrality claim that is supported by the CORCs’ carbon removal properties. Each CORC represents a Net Carbon Dioxide Removal volume of one (1) metric ton of Long-Term CO2 Removal.
Methodology
Issuance date | Project | Issued CORCs | Methodology | Labels | |
---|---|---|---|---|---|
15 Jul 2025 | Exomad Green, Concepción | 8122 | Biochar | CORC 100+ | |
08 Jul 2025 | Orca plant | 108 | Geologically stored carbon | CORC 1000+ | |
01 Jul 2025 | Exomad Green, Riberalta | 1229 | Biochar | CORC 100+ | |
30 Jun 2025 | Carbon Cycle, 001, Rieden, DE | 498 | Biochar | CORC 100+ | |
27 Jun 2025 | Leeds Production Facility | 1706 | Carbonated Materials | CORC 1000+ | |
24 Jun 2025 | EUTHENIA ENERGY CENTER | 584 | Biochar | CORC 100+ | |
19 Jun 2025 | Exomad Green, Riberalta | 2436 | Biochar | CORC 100+ | |
17 Jun 2025 | Exomad Green, Concepción | 13058 | Biochar | CORC 100+ | |
13 Jun 2025 | Applied Carbon – Terra | 847 | Biochar | CORC 100+ | |
30 May 2025 | Exomad Green, Riberalta | 3658 | Biochar | CORC 100+ |
Show
out of
452