On the Puro Registry you can view CO2 Removal Certificates, or CORCs, that have been retired and the projects that issued them. CORCs are retired when a beneficiary makes a net zero or carbon neutrality claim that is supported by the CORCs’ carbon removal properties. Each CORC represents a Net Carbon Dioxide Removal volume of one (1) metric ton of Long-Term CO2 Removal.
Methodology
Issuance date | Project | Issued CORCs | Methodology | Labels | |
|---|---|---|---|---|---|
| 14 Nov 2025 | Carbon Cycle, 001, Rieden, DE | 165 | Biochar, 2022 | CORC 100+ | |
| 14 Nov 2025 | Exomad Green, Concepción | 10503 | Biochar, 2022 | CORC 100+ | |
| 11 Nov 2025 | Wakefield Biochar Facility 3 | 770 | Biochar, 2022 | CORC 100+ Withdrawn | |
| 06 Nov 2025 | ECOERA Millennium 1 Hammenhög Skånefrö | 113 | Biochar, 2022 | CORC 100+ | |
| 29 Oct 2025 | Exomad Green, Concepción | 9309 | Biochar, 2022 | CORC 100+ | |
| 23 Oct 2025 | Enhanced Rock Weathering - Smallholder farmers in India | 77 | Enhanced Rock Weathering, 2022 | CORC 1000+ | |
| 14 Oct 2025 | Truecoco Ghana Ltd | 870 | Biochar, 2022 | CORC 100+ | |
| 30 Sept 2025 | Gevo North Dakota | 69771 | Geologically stored carbon | CORC 1000+ | |
| 24 Sept 2025 | Eion - Twinterstellar 3021 | 748 | Enhanced Rock Weathering, 2022 | CORC 1000+ | |
| 15 Sept 2025 | Exomad Green, Concepción | 7581 | Biochar, 2022 | CORC 100+ |
Show
out of
480