On the Puro Registry you can view CO2 Removal Certificates, or CORCs, that have been retired and the projects that issued them. CORCs are retired when a beneficiary makes a net zero or carbon neutrality claim that is supported by the CORCs’ carbon removal properties. Each CORC represents a Net Carbon Dioxide Removal volume of one (1) metric ton of Long-Term CO2 Removal.
Methodology
Issuance date | Project | Issued CORCs | Methodology | Labels | |
|---|---|---|---|---|---|
| 05 Dec 2025 | Lithos Carbon US Southeast ERW Deployment | 2361 | Enhanced Rock Weathering, 2022 | CORC 1000+ | |
| 05 Dec 2025 | Exomad Green, Concepción | 12380 | Biochar, 2022 | CORC 100+ | |
| 05 Dec 2025 | Orca plant | 357 | Geologically stored carbon | CORC 1000+ | |
| 04 Dec 2025 | Mammoth | 278 | Geologically stored carbon, 2024 | CORC 1000+ | |
| 03 Dec 2025 | Lithos Mid-Atlantic Facility | 2146 | Enhanced Rock Weathering, 2022 | CORC 1000+ | |
| 03 Dec 2025 | Lithos Mid-West Facility | 2362 | Enhanced Rock Weathering, 2022 | CORC 1000+ | |
| 03 Dec 2025 | Lithos Carbon US Southeast ERW Deployment | 652 | Enhanced Rock Weathering, 2022 | CORC 1000+ | |
| 02 Dec 2025 | ReGenerate Livermore Falls, LLC | 1745 | Biochar, 2022 | CORC 100+ | |
| 01 Dec 2025 | Farm Gai Kaisa 159 | 1566 | Biochar, 2022 | CORC 100+ | |
| 01 Dec 2025 | Aperam BioEnergia | 16191 | Biochar, 2022 | CORC 100+ |
Show
out of
494