On the Puro Registry you can view CO2 Removal Certificates, or CORCs, that have been retired and the projects that issued them. CORCs are retired when a beneficiary makes a net zero or carbon neutrality claim that is supported by the CORCs’ carbon removal properties. Each CORC represents a Net Carbon Dioxide Removal volume of one (1) metric ton of Long-Term CO2 Removal.
Methodology
Issuance date | Project | Issued CORCs | Methodology | Labels | |
|---|---|---|---|---|---|
| 19 Dec 2025 | NetZero-002-Lajinha | 1564 | Biochar, 2022 | CORC 100+ | |
| 19 Dec 2025 | NetZero-003-Brejetuba | 462 | Biochar, 2022 | CORC 100+ | |
| 19 Dec 2025 | Avonmouth Production Facility | 4714 | Carbonated Materials | CORC 1000+ | |
| 19 Dec 2025 | Leeds Production Facility | 2135 | Carbonated Materials | CORC 1000+ | |
| 19 Dec 2025 | Leeds Production Facility | 2723 | Carbonated Materials | CORC 1000+ | |
| 19 Dec 2025 | Fasera Biochar Plant 1 | 142 | Biochar, 2022 | CORC 100+ | |
| 19 Dec 2025 | Applied Carbon – Terra | 768 | Biochar, 2022 | CORC 100+ | |
| 19 Dec 2025 | Gevo North Dakota | 29476 | Geologically stored carbon | CORC 1000+ | |
| 19 Dec 2025 | Exomad Green, Riberalta | 9408 | Biochar, 2022 | CORC 100+ | |
| 17 Dec 2025 | Wakefield Biochar Facility 2 | 2567 | Biochar, 2022 | CORC 100+ |
Show
out of
513