On the Puro Registry you can view CO2 Removal Certificates, or CORCs, that have been retired and the projects that issued them. CORCs are retired when a beneficiary makes a net zero or carbon neutrality claim that is supported by the CORCs’ carbon removal properties. Each CORC represents a Net Carbon Dioxide Removal volume of one (1) metric ton of Long-Term CO2 Removal.
Methodology
Issuance date | Project | Issued CORCs | Methodology | Labels | |
---|---|---|---|---|---|
18 Aug 2025 | BBB - AWJ_Newton Rigg (JNR) | 177 | Biochar, 2022 | CORC 100+ | |
18 Aug 2025 | Exomad Green, Concepción | 7818 | Biochar, 2022 | CORC 100+ | |
12 Aug 2025 | BBB - Ahlstrom_Radcliffe | 99 | Biochar, 2022 | CORC 100+ | |
12 Aug 2025 | Varaha Corn Seed Facility 2 : Pooling ID 301704 | 1274 | Biochar, 2022 | CORC 100+ | |
08 Aug 2025 | NetZero-003-Brejetuba | 452 | Biochar, 2022 | CORC 100+ | |
08 Aug 2025 | NetZero-002-Lajinha | 873 | Biochar, 2022 | CORC 100+ | |
08 Aug 2025 | Bio-Logical Mt Kenya Biochar Project | 278 | Biochar, 2022 | CORC 100+ | |
08 Aug 2025 | Bio-Logical Mt Kenya Biochar Project | 432 | Biochar, 2022 | CORC 100+ | |
05 Aug 2025 | Exomad Green, Riberalta | 4106 | Biochar, 2022 | CORC 100+ | |
01 Aug 2025 | Alcom-01-NuevaEcijaPhilippines | 132 | Biochar, 2022 | CORC 100+ |
Show
out of
465