Project identifier
Supplier
Methodology
Puro Standard General Rules
Crediting period
Host country
Sustainable Development Goals
Access all credits issued for this project and related retirements, providing a clear overview of its carbon removal activities.
Issuance date | Issued CORCs | Labels | |
|---|---|---|---|
| 19 Dec 2025 | 2135 | CORC 1000+ | |
| 19 Dec 2025 | 2723 | CORC 1000+ | |
| 27 Jun 2025 | 1706 | CORC 1000+ | |
| 08 Apr 2025 | 1757 | CORC 1000+ | |
| 30 Dec 2024 | 9009 | CORC 1000+ | |
| 12 Jan 2024 | 15561 | CORC 1000+ Partially withdrawn | |
| 02 Mar 2023 | 9195 | CORC 1000+ |
Access all documents related to this project, including certifications, reports, and supporting materials.