On the Puro Registry you can view CO2 Removal Certificates, or CORCs, that have been retired and the projects that issued them. CORCs are retired when a beneficiary makes a net zero or carbon neutrality claim that is supported by the CORCs’ carbon removal properties. Each CORC represents a Net Carbon Dioxide Removal volume of one (1) metric ton of Long-Term CO2 Removal.
Methodology
Country
Project | Supplier | Methodology | Country | Project identifier | |
---|---|---|---|---|---|
A. James - 50370 Brecey | Carbonapp | Wooden Building Elements | France | 181856 | |
Alcom-01-NuevaEcijaPhilippines | Alcom Carbon Markets Pte Ltd | Biochar, 2022 | Philippines | 227253 | |
American BioCarbon CT, LLC | American BioCarbon CT, LLC | Biochar, 2022 | United States | 543800 | |
Aperam BioEnergia | Aperam Bioenergia Ltda | Biochar, 2022 | Brazil | 175613 | |
Applied Carbon – Terra | Applied Carbon Inc. | Biochar, 2022 | United States | 686528 | |
Are Treindustrier, Norway | Accend AS | Wooden Building Elements | Norway | 310958 | |
Avonmouth Production Facility | O.C.O Technology Limited | Carbonated Materials | United Kingdom | 756292 | |
BASNA d.o.o. | Basna d.o.o. | Biochar, 2022 | Serbia | 957051 | |
BBB - Ahlstrom_Radcliffe | Black Bull Biochar Ltd | Biochar, 2022 | United Kingdom | 511686 | |
BBB - AWJ_Newton Rigg (JNR) | Black Bull Biochar Ltd | Biochar, 2022 | United Kingdom | 448190 |
Show
out of
91