On the Puro Registry you can view CO2 Removal Certificates, or CORCs, that have been retired and the projects that issued them. CORCs are retired when a beneficiary makes a net zero or carbon neutrality claim that is supported by the CORCs’ carbon removal properties. Each CORC represents a Net Carbon Dioxide Removal volume of one (1) metric ton of Long-Term CO2 Removal.
Methodology
Retirement date | Beneficiary | Retired CORCs | Projects | Methodologies | |
---|---|---|---|---|---|
19 May 2025 | Zooplus | 25 | Oregon Biochar Solutions | Biochar | |
16 May 2025 | thyssenkrupp Materials Nederland B.V. | 25 | Ekovilla 2 Kuusankoski | Wooden Building Elements | |
16 May 2025 | - | 51 | Bussme-01-Svedala | Biochar | |
15 May 2025 | Global Climate Changer | 404 | Igloo Cellulose Inc. | Wooden Building Elements | |
13 May 2025 | Workspace Group | 375 | Leeds Production Facility | Carbonated Materials | |
13 May 2025 | Jefferies Financial Group Inc | 200 | Aperam BioEnergia | Biochar | |
12 May 2025 | GE Aerospace | 1009 | Exomad Green, Concepción | Biochar | |
12 May 2025 | Messier Holdings Limited (trading as Pinwheel) | 20 | Aperam BioEnergia | Biochar | |
11 May 2025 | - | 351 | NetZero-003-Brejetuba, NetZero-002-Lajinha | Biochar | |
08 May 2025 | Wesleyan Assurance | 15 | Leeds Production Facility | Carbonated Materials |
Show
out of
1035