On the Puro Registry you can view CO2 Removal Certificates, or CORCs, that have been retired and the projects that issued them. CORCs are retired when a beneficiary makes a net zero or carbon neutrality claim that is supported by the CORCs’ carbon removal properties. Each CORC represents a Net Carbon Dioxide Removal volume of one (1) metric ton of Long-Term CO2 Removal.
Methodology
Retirement date | Beneficiary | Retired CORCs | Projects | Methodologies | |
|---|---|---|---|---|---|
| 10 Feb 2026 | PayPal, Inc. | 130 | Gevo North Dakota | Geologically stored carbon | |
| 10 Feb 2026 | Suomen Yliopistokiinteistöt Oy | 98 | Carbon Cycle, 001, Rieden, DE, OBIO Rudshøgda | Biochar, 2022 | |
| 10 Feb 2026 | - | 50 | Freres Lumber Co., Inc. | Biochar, 2022 | |
| 10 Feb 2026 | LocalTapiola Real Estate Asset Management Ltd | 122 | Exomad Green, Riberalta | Biochar, 2022 | |
| 09 Feb 2026 | Scottish Equity Partners LLP | 25 | Leeds Production Facility | Carbonated Materials | |
| 08 Feb 2026 | Swiss Re Management Ltd | 13925 | Exomad Green, Riberalta, Exomad Green, Concepción, Mammoth | Biochar, 2022, Geologically stored carbon, 2024 | |
| 06 Feb 2026 | Shopify Inc. | 641 | Carbofex Nokia 1 | Biochar, 2022 | |
| 05 Feb 2026 | On behalf of Patch’s customers and/or their end users | 100 | Leeds Production Facility | Carbonated Materials | |
| 05 Feb 2026 | - | 48 | Carbonsate Project Namibia | Terrestrial Storage of Biomass | |
| 04 Feb 2026 | Sensirion Holding AG | 1072 | Leeds Production Facility | Carbonated Materials |
Show
out of
1332