On the Puro Registry you can view CO2 Removal Certificates, or CORCs, that have been retired and the projects that issued them. CORCs are retired when a beneficiary makes a net zero or carbon neutrality claim that is supported by the CORCs’ carbon removal properties. Each CORC represents a Net Carbon Dioxide Removal volume of one (1) metric ton of Long-Term CO2 Removal.
Methodology
Retirement date | Beneficiary | Retired CORCs | Projects | Methodologies | |
---|---|---|---|---|---|
08 Jul 2025 | - | 5 | Carbon Cycle, 001, Rieden, DE | Biochar | |
08 Jul 2025 | Nasdaq, Inc. | 8500 | Red Trail Energy LLC | Geologically stored carbon | |
03 Jul 2025 | WRLD Foundation | 19 | InterEarth Bowgada | Terrestrial Storage of Biomass | |
02 Jul 2025 | Indecap | 6 | OBIO Rudshøgda | Biochar | |
02 Jul 2025 | Indecap | 2 | Carbon Cycle, 001, Rieden, DE | Biochar | |
01 Jul 2025 | RSHP Architects Ltd | 168 | Exomad Green, Concepción | Biochar | |
27 Jun 2025 | - | 10 | Industrial Biochar project developed alongside corn growing smallholders | Biochar | |
26 Jun 2025 | Zurich Insurance Company Ltd | 659 | Wakefield Biochar Facility 2 | Biochar | |
24 Jun 2025 | REPT BATTERO Energy Co., Ltd. | 7 | Nian'da Biochar Facility | Biochar | |
20 Jun 2025 | GEORG FİSCHER HAKAN PLASTİK BORU VE PROFİL SAN.TİC.A.Ş.j | 55 | Exomad Green, Riberalta | Biochar |
Show
out of
1100