On the Puro Registry you can view CO2 Removal Certificates, or CORCs, that have been retired and the projects that issued them. CORCs are retired when a beneficiary makes a net zero or carbon neutrality claim that is supported by the CORCs’ carbon removal properties. Each CORC represents a Net Carbon Dioxide Removal volume of one (1) metric ton of Long-Term CO2 Removal.
Methodology
| Retirement date | Beneficiary | Retired CORCs | Projects | Methodologies | |
|---|---|---|---|---|---|
| 24 Oct 2025 | - | 23 | Carbon Cycle, 001, Rieden, DE | Biochar, 2022 | |
| 23 Oct 2025 | B-FLEXION | 114 | Freres Lumber Co., Inc. | Biochar, 2022 | |
| 23 Oct 2025 | B-FLEXION | 12 | Douglas County Forest Products | Biochar, 2022 | |
| 23 Oct 2025 | Omega Healthcare Investors, Inc. | 36 | Douglas County Forest Products | Biochar, 2022 | |
| 21 Oct 2025 | Anthesis | 100 | Novocarbo Baltic Sea | Biochar, 2022 | |
| 15 Oct 2025 | Tiger Global Management | 48 | Farm Gai Kaisa 159 | Biochar, 2022 | |
| 15 Oct 2025 | - | 1670 | Varaha Corn Seed Facility 1 : Pooling ID 301704 | Biochar, 2022 | |
| 07 Oct 2025 | Tide Platform Limited | 167 | Exomad Green, Concepción | Biochar, 2022 | |
| 06 Oct 2025 | Finavia Oyj | 20 | Exomad Green, Concepción | Biochar, 2022 | |
| 03 Oct 2025 | Stripe, Inc. | 5 | Orca plant | Geologically stored carbon | 
Show
out of
1163