Project identifier
Supplier
Methodology
Puro Standard General Rules
Crediting period
Host country
Sustainable Development Goals
Access all credits issued for this project and related retirements, providing a clear overview of its carbon removal activities.
Issuance date | Issued CORCs | Labels | |
|---|---|---|---|
| 30 Jan 2026 | 205 | CORC 1000+ | |
| 05 Dec 2025 | 357 | CORC 1000+ | |
| 08 Jul 2025 | 108 | CORC 1000+ | |
| 17 Apr 2025 | 77 | CORC 1000+ | |
| 17 Dec 2024 | 289 | CORC 1000+ | |
| 12 Sept 2024 | 429 | CORC 1000+ | |
| 23 May 2024 | 158 | CORC 1000+ |
Access all documents related to this project, including certifications, reports, and supporting materials.