On the Puro Registry you can view CO2 Removal Certificates, or CORCs, that have been retired and the projects that issued them. CORCs are retired when a beneficiary makes a net zero or carbon neutrality claim that is supported by the CORCs’ carbon removal properties. Each CORC represents a Net Carbon Dioxide Removal volume of one (1) metric ton of Long-Term CO2 Removal.
Retired CORCs
579 737
Issued CORCs
1 101 019
Projects
79
Methodology
Country
Project | Supplier | Methodology | Country | Project identifier | |
---|---|---|---|---|---|
A. James - 50370 Brecey | Carbonapp | Wooden Building Elements | FR | 181856 | |
Alcom-01-NuevaEcijaPhilippines | Alcom Carbon Markets Pte Ltd | Biochar | PH | 227253 | |
American BioCarbon CT, LLC | American BioCarbon CT, LLC | Biochar | US | 543800 | |
Aperam BioEnergia | Aperam Bioenergia Ltda | Biochar | BR | 175613 | |
Are Treindustrier, Norway | Accend AS | Wooden Building Elements | NO | 310958 | |
Avonmouth Production Facility | O.C.O Technology Limited | Carbonated Materials | GB | 756292 | |
BASNA d.o.o. | Basna d.o.o. | Biochar | RS | 957051 | |
BC Biocarbon - McBride | BC Biocarbon LTD | Biochar | CA | 862421 | |
Bella Biochar Corporation | Bella Biochar Corporation | Biochar | CA | 157033 | |
BioLesna Carrot River | BC Biocarbon LTD | Biochar | CA | 392654 |
Show
out of
79