On the Puro Registry you can view CO2 Removal Certificates, or CORCs, that have been retired and the projects that issued them. CORCs are retired when a beneficiary makes a net zero or carbon neutrality claim that is supported by the CORCs’ carbon removal properties. Each CORC represents a Net Carbon Dioxide Removal volume of one (1) metric ton of Long-Term CO2 Removal.
Methodology
Retirement date | Beneficiary | Retired CORCs | Projects | Methodologies | |
---|---|---|---|---|---|
30 Sept 2025 | Cloverly Buyers | 55 | Premier Forest, Newport, Wakefield Biochar Facility 1 | Biochar, 2022 | |
30 Sept 2025 | Cloverly Buyers | 6 | Wakefield Biochar Facility 1 | Biochar, 2022 | |
30 Sept 2025 | Net-Zero Richardton LLC | 48210 | Gevo North Dakota | Geologically stored carbon | |
29 Sept 2025 | Solana Foundation | 27 | Wakefield Biochar Facility 2 | Biochar, 2022 | |
29 Sept 2025 | Radiant Media Limited | 8 | InterEarth Bowgada | Terrestrial Storage of Biomass | |
29 Sept 2025 | Frieze Events Ltd | 12 | InterEarth Bowgada | Terrestrial Storage of Biomass | |
24 Sept 2025 | NY Climate Week Guests of Gevo | 29 | Gevo North Dakota | Geologically stored carbon | |
24 Sept 2025 | Theirworld | 15 | Farm Gai Kaisa 159 | Biochar, 2022 | |
23 Sept 2025 | NY Climate Week Guests of Gevo | 20 | Gevo North Dakota | Geologically stored carbon | |
19 Sept 2025 | The Economist Group | 100 | Exomad Green, Concepción | Biochar, 2022 |
Show
out of
1150