On the Puro Registry you can view CO2 Removal Certificates, or CORCs, that have been retired and the projects that issued them. CORCs are retired when a beneficiary makes a net zero or carbon neutrality claim that is supported by the CORCs’ carbon removal properties. Each CORC represents a Net Carbon Dioxide Removal volume of one (1) metric ton of Long-Term CO2 Removal.
Methodology
Retirement date | Beneficiary | Retired CORCs | Projects | Methodologies | |
|---|---|---|---|---|---|
| 02 Apr 2026 | Upwork | 18 | Mast Wood Preserve MT1 | Terrestrial Storage of Biomass | |
| 02 Apr 2026 | Generation Investment Management LLP | 745 | Exomad Green, Riberalta | Biochar, 2022 | |
| 01 Apr 2026 | - | 19 | Avonmouth Production Facility | Carbonated Materials | |
| 01 Apr 2026 | - | 300 | Leeds Production Facility | Carbonated Materials | |
| 31 Mar 2026 | DSC Meridian | 3 | Mast Wood Preserve MT1 | Terrestrial Storage of Biomass | |
| 31 Mar 2026 | DSC Meridian | 3 | Farm Gai Kaisa 159 | Biochar, 2022 | |
| 31 Mar 2026 | BWBR | 4 | Mast Wood Preserve MT1 | Terrestrial Storage of Biomass | |
| 31 Mar 2026 | Amgen Inc. | 250 | Gevo North Dakota | Geologically stored carbon | |
| 31 Mar 2026 | Macquarie Group Services Australia Pty Limited | 500 | Exomad Green, Riberalta | Biochar, 2022 | |
| 31 Mar 2026 | International Monetary Fund | 1700 | Exomad Green, Riberalta | Biochar, 2022 |
Show
out of
1416