Project identifier
Supplier
Methodology
Puro Standard General Rules
Crediting period
Host country
Sustainable Development Goals
Access all credits issued for this project and related retirements, providing a clear overview of its carbon removal activities.
Issuance date | Issued CORCs | Labels | |
|---|---|---|---|
| 10 Dec 2025 | 4026 | CORC 100+ | |
| 09 Jul 2024 | 3396 | CORC 100+ | |
| 27 Jun 2024 | 2166 | CORC 100+ | |
| 15 Jun 2023 | 1355 | CORC 100+ | |
| 02 Feb 2023 | 720 | CORC 100+ | |
| 27 Jan 2023 | 521 | CORC 100+ | |
| 18 Nov 2022 | 582 | CORC 100+ | |
| 03 Nov 2022 | 1486 | CORC 100+ | |
| 27 Sept 2022 | 1961 | CORC 100+ | |
| 27 Sept 2022 | 98 | CORC | |
| 21 Apr 2022 | 442 | CORC | |
| 18 Mar 2022 | 500 | CORC | |
| 17 Feb 2022 | 428 | CORC | |
| 13 Jan 2022 | 587 | CORC | |
| 15 Dec 2021 | 1290 | CORC | |
| 08 Oct 2021 | 2166 | CORC | |
| 24 Aug 2021 | 7821 | CORC |
Access all documents related to this project, including certifications, reports, and supporting materials.