Project identifier
Supplier
Methodology
Puro Standard General Rules
Crediting period
Host country
Sustainable Development Goals
Access all credits issued for this project and related retirements, providing a clear overview of its carbon removal activities.
Issuance date | Issued CORCs | Labels | |
---|---|---|---|
30 Apr 2024 | 90 | CORC 100+ | |
29 Feb 2024 | 79 | CORC 100+ | |
07 Dec 2023 | 52 | CORC 100+ | |
16 Nov 2023 | 101 | CORC 100+ | |
29 Sept 2023 | 113 | CORC 100+ | |
28 Sept 2023 | 156 | CORC 100+ | |
11 May 2023 | 117 | CORC 100+ | |
02 Feb 2023 | 161 | CORC 100+ | |
05 Aug 2022 | 61 | CORC | |
31 Mar 2022 | 129 | CORC | |
30 Dec 2021 | 113 | CORC | |
30 Dec 2021 | 122 | CORC |
Access all documents related to this project, including certifications, reports, and supporting materials.