Project identifier
Supplier
Methodology
Puro Standard General Rules
Crediting period
Host country
Sustainable Development Goals
Access all credits issued for this project and related retirements, providing a clear overview of its carbon removal activities.
Issuance date | Issued CORCs | Labels | |
|---|---|---|---|
| 25 Mar 2025 | 3351 | CORC 100+ | |
| 31 Jan 2025 | 355 | CORC 100+ | |
| 19 Dec 2024 | 307 | CORC 100+ | |
| 27 Nov 2024 | 3810 | CORC 100+ | |
| 04 Nov 2024 | 1901 | CORC 100+ | |
| 12 Sept 2024 | 2284 | CORC 100+ | |
| 23 Jul 2024 | 441 | CORC 100+ | |
| 05 Jul 2024 | 1843 | CORC 100+ | |
| 30 May 2024 | 555 | CORC 100+ |
Access all documents related to this project, including certifications, reports, and supporting materials.