Project identifier
Supplier
Methodology
Puro Standard General Rules
Crediting period
Host country
Sustainable Development Goals
Access all credits issued for this project and related retirements, providing a clear overview of its carbon removal activities.
Issuance date | Issued CORCs | Labels | |
|---|---|---|---|
| 17 Dec 2025 | 2567 | CORC 100+ | |
| 03 Sept 2024 | 359 | CORC 100+ | |
| 27 Aug 2024 | 1440 | CORC 100+ Partially withdrawn | |
| 09 Jul 2024 | 2564 | CORC 100+ | |
| 07 Jun 2024 | 1937 | CORC 100+ | |
| 14 May 2024 | 1045 | CORC 100+ | |
| 25 Apr 2024 | 851 | CORC 100+ | |
| 16 Apr 2024 | 1366 | CORC 100+ | |
| 14 Mar 2024 | 2209 | CORC 100+ | |
| 13 Feb 2024 | 1765 | CORC 100+ | |
| 11 Jan 2024 | 628 | CORC 100+ | |
| 29 Dec 2023 | 995 | CORC 100+ | |
| 29 Dec 2023 | 1473 | CORC 100+ | |
| 29 Dec 2023 | 2823 | CORC 100+ | |
| 22 Dec 2023 | 5482 | CORC 100+ Partially withdrawn | |
| 27 Jun 2023 | 3430 | CORC 100+ | |
| 22 Jun 2023 | 1570 | CORC 100+ | |
| 31 Oct 2022 | 23820 | CORC 100+ |
Access all documents related to this project, including certifications, reports, and supporting materials.