Project identifier
Supplier
Methodology
Puro Standard General Rules
Crediting period
Host country
Sustainable Development Goals
Access all credits issued for this project and related retirements, providing a clear overview of its carbon removal activities.
Issuance date | Issued CORCs | Labels | |
---|---|---|---|
01 Jul 2025 | 1229 | CORC 100+ | |
19 Jun 2025 | 2436 | CORC 100+ | |
30 May 2025 | 3658 | CORC 100+ | |
29 Apr 2025 | 3677 | CORC 100+ | |
28 Mar 2025 | 3134 | CORC 100+ | |
04 Mar 2025 | 2977 | CORC 100+ | |
07 Feb 2025 | 3986 | CORC 100+ | |
14 Jan 2025 | 2221 | CORC 100+ | |
30 Dec 2024 | 10523 | CORC 100+ | |
27 Dec 2024 | 2276 | CORC 100+ |
Access all documents related to this project, including certifications, reports, and supporting materials.