Project identifier
Supplier
Methodology
Puro Standard General Rules
Crediting period
Host country
Sustainable Development Goals
Access all credits issued for this project and related retirements, providing a clear overview of its carbon removal activities.
Issuance date | Issued CORCs | Labels | |
|---|---|---|---|
| 18 Mar 2025 | 13 | CORC 100+ | |
| 24 Oct 2023 | 22 | CORC 100+ | |
| 25 Aug 2023 | 7 | CORC 100+ | |
| 25 Aug 2023 | 21 | CORC 100+ | |
| 25 Aug 2023 | 25 | CORC 100+ | |
| 24 Aug 2023 | 56 | CORC 100+ | |
| 30 Jan 2023 | 29 | CORC | |
| 10 Nov 2022 | 28 | CORC | |
| 15 Sept 2022 | 23 | CORC | |
| 04 Aug 2022 | 38 | CORC | |
| 30 Jun 2022 | 153 | CORC | |
| 30 Jun 2022 | 37 | CORC |
Access all documents related to this project, including certifications, reports, and supporting materials.