Project identifier
Supplier
Methodology
Puro Standard General Rules
Crediting period
Host country
Sustainable Development Goals
Access all credits issued for this project and related retirements, providing a clear overview of its carbon removal activities.
Issuance date | Issued CORCs | Labels | |
---|---|---|---|
18 Aug 2025 | 7818 | CORC 100+ | |
22 Jul 2025 | 6305 | CORC 100+ | |
15 Jul 2025 | 8122 | CORC 100+ | |
17 Jun 2025 | 13058 | CORC 100+ | |
28 Mar 2025 | 3632 | CORC 100+ | |
04 Mar 2025 | 3209 | CORC 100+ | |
07 Feb 2025 | 4256 | CORC 100+ | |
14 Jan 2025 | 3818 | CORC 100+ | |
12 Dec 2024 | 3579 | CORC 100+ | |
14 Nov 2024 | 4523 | CORC 100+ | |
15 Oct 2024 | 3524 | CORC 100+ | |
12 Sept 2024 | 4200 | CORC 100+ | |
13 Aug 2024 | 4109 | CORC 100+ | |
18 Jul 2024 | 3975 | CORC 100+ | |
27 Jun 2024 | 9160 | CORC 100+ | |
14 Jun 2024 | 10020 | CORC 100+ | |
04 Apr 2024 | 2663 | CORC 100+ | |
22 Mar 2024 | 1573 | CORC 100+ | |
29 Feb 2024 | 2071 | CORC 100+ | |
26 Feb 2024 | 3552 | CORC 100+ | |
08 Feb 2024 | 5395 | CORC 100+ | |
15 Dec 2023 | 2971 | CORC 100+ | |
15 Dec 2023 | 3052 | CORC 100+ | |
09 Nov 2023 | 2042 | CORC 100+ | |
12 Oct 2023 | 4144 | CORC 100+ | |
25 Aug 2023 | 5203 | CORC 100+ | |
10 Aug 2023 | 3840 | CORC 100+ |
Access all documents related to this project, including certifications, reports, and supporting materials.