Project identifier
Supplier
Methodology
Puro Standard General Rules
Crediting period
Host country
Sustainable Development Goals
Access all credits issued for this project and related retirements, providing a clear overview of its carbon removal activities.
Issued credits
2 737
Retired credits
1 960
Issuance date | Issued CORCs | Labels | |
---|---|---|---|
17 Apr 2025 | 187 | CORC 100+ | |
10 Jan 2025 | 34 | CORC 100+ | |
27 Nov 2024 | 58 | CORC 100+ | |
10 Oct 2024 | 115 | CORC 100+ | |
19 Sept 2024 | 23 | CORC 100+ | |
20 Aug 2024 | 44 | CORC 100+ | |
05 Jul 2024 | 247 | CORC 100+ | |
07 May 2024 | 115 | CORC 100+ | |
11 Apr 2024 | 275 | CORC 100+ | |
21 Mar 2024 | 74 | CORC 100+ | |
07 Dec 2023 | 189 | CORC 100+ | |
09 Nov 2023 | 121 | CORC 100+ | |
07 Sept 2023 | 170 | CORC 100+ | |
22 Jun 2023 | 162 | CORC 100+ | |
08 Jun 2023 | 239 | CORC 100+ | |
05 May 2023 | 153 | CORC 100+ | |
26 Apr 2023 | 110 | CORC 100+ | |
20 Apr 2023 | 421 | CORC 100+ |
Access all documents related to this project, including certifications, reports, and supporting materials.