Project identifier
Supplier
Methodology
Puro Standard General Rules
Crediting period
Host country
Sustainable Development Goals
Access all credits issued for this project and related retirements, providing a clear overview of its carbon removal activities.
Issuance date | Issued CORCs | Labels | |
|---|---|---|---|
| 14 Nov 2025 | 165 | CORC 100+ | |
| 30 Jun 2025 | 498 | CORC 100+ | |
| 01 Apr 2025 | 192 | CORC 100+ | |
| 30 Dec 2024 | 66 | CORC 100+ | |
| 30 Dec 2024 | 73 | CORC 100+ | |
| 30 Dec 2024 | 94 | CORC 100+ | |
| 12 Dec 2024 | 241 | CORC 100+ | |
| 25 Jul 2024 | 103 | CORC 100+ | |
| 25 Jul 2024 | 56 | CORC 100+ | |
| 04 Jun 2024 | 95 | CORC 100+ | |
| 28 May 2024 | 54 | CORC 100+ | |
| 04 Apr 2024 | 78 | CORC 100+ | |
| 13 Feb 2024 | 409 | CORC 100+ | |
| 12 Jan 2024 | 287 | CORC 100+ | |
| 29 Dec 2023 | 100 | CORC 100+ | |
| 26 Jan 2023 | 231 | CORC 100+ | |
| 22 Dec 2022 | 384 | CORC 100+ | |
| 09 Jun 2022 | 234 | CORC | |
| 07 Dec 2021 | 267 | CORC | |
| 24 Aug 2021 | 87 | CORC | |
| 24 Jun 2021 | 65 | CORC | |
| 14 Jun 2021 | 395 | CORC | |
| 24 Feb 2021 | 522 | CORC | |
| 27 Nov 2020 | 441 | CORC |
Access all documents related to this project, including certifications, reports, and supporting materials.