Project identifier
Supplier
Methodology
Puro Standard General Rules
Crediting period
Host country
Sustainable Development Goals
Access all credits issued for this project and related retirements, providing a clear overview of its carbon removal activities.
Issuance date | Issued CORCs | Labels | |
---|---|---|---|
18 Mar 2025 | 205 | CORC 100+ | |
27 Oct 2023 | 57 | CORC 100+ | |
27 Oct 2023 | 32 | CORC 100+ | |
24 Oct 2023 | 121 | CORC 100+ | |
30 Jan 2023 | 71 | CORC | |
10 Nov 2022 | 108 | CORC | |
20 Oct 2022 | 62 | CORC | |
15 Sept 2022 | 143 | CORC | |
04 Aug 2022 | 60 | CORC | |
30 Jun 2022 | 395 | CORC | |
13 Jan 2022 | 171 | CORC | |
17 Dec 2021 | 237 | CORC | |
28 Oct 2021 | 178 | CORC | |
28 Oct 2021 | 49 | CORC | |
08 Sept 2021 | 20 | CORC | |
09 Jul 2021 | 19 | CORC | |
09 Jun 2021 | 75 | CORC | |
12 May 2021 | 211 | CORC | |
13 Apr 2021 | 118 | CORC |
Access all documents related to this project, including certifications, reports, and supporting materials.