Project identifier
Supplier
Methodology
Puro Standard General Rules
Crediting period
Host country
Sustainable Development Goals
Access all credits issued for this project and related retirements, providing a clear overview of its carbon removal activities.
Issuance date | Issued CORCs | Labels | |
|---|---|---|---|
| 30 Dec 2025 | 845 | CORC 100+ | |
| 27 Feb 2025 | 218 | CORC 100+ | |
| 08 Aug 2024 | 227 | CORC 100+ | |
| 18 Jul 2024 | 66 | CORC 100+ | |
| 25 Mar 2024 | 135 | CORC 100+ | |
| 24 Nov 2023 | 191 | CORC 100+ | |
| 27 Oct 2023 | 622 | CORC 100+ | |
| 28 Sept 2023 | 192 | CORC 100+ | |
| 26 Jan 2023 | 210 | CORC | |
| 20 Oct 2022 | 226 | CORC | |
| 30 Jun 2022 | 164 | CORC | |
| 29 Apr 2022 | 231 | CORC |
Access all documents related to this project, including certifications, reports, and supporting materials.