Project identifier
Supplier
Methodology
Puro Standard General Rules
Crediting period
Host country
Sustainable Development Goals
Access all credits issued for this project and related retirements, providing a clear overview of its carbon removal activities.
Issuance date | Issued CORCs | Labels | |
|---|---|---|---|
| 26 Nov 2025 | 6926 | CORC 100+ Partially withdrawn | |
| 19 Dec 2024 | 848 | CORC 100+ | |
| 27 Sept 2024 | 1971 | CORC 100+ Partially withdrawn | |
| 29 Aug 2024 | 872 | CORC 100+ | |
| 29 Dec 2023 | 481 | CORC 100+ | |
| 29 Dec 2023 | 720 | CORC 100+ | |
| 29 Dec 2023 | 778 | CORC 100+ | |
| 31 Aug 2023 | 559 | CORC 100+ | |
| 31 Aug 2023 | 406 | CORC 100+ | |
| 02 Jun 2023 | 360 | CORC 100+ | |
| 01 Jun 2023 | 821 | CORC 100+ | |
| 16 Mar 2023 | 578 | CORC 100+ | |
| 27 Feb 2023 | 506 | CORC 100+ | |
| 30 Nov 2022 | 584 | CORC 100+ | |
| 25 Jul 2022 | 266 | CORC 100+ | |
| 15 Jul 2022 | 289 | CORC 100+ | |
| 14 Jul 2022 | 232 | CORC | |
| 13 Jan 2022 | 231 | CORC | |
| 28 Oct 2021 | 859 | CORC | |
| 21 Jun 2021 | 3464 | CORC |
Access all documents related to this project, including certifications, reports, and supporting materials.