Project identifier
Supplier
Methodology
Puro Standard General Rules
Crediting period
Host country
Sustainable Development Goals
Access all credits issued for this project and related retirements, providing a clear overview of its carbon removal activities.
Issuance date | Issued CORCs | Labels | |
---|---|---|---|
07 Jul 2022 | 317 | CORC | |
15 Jun 2022 | 379 | CORC | |
28 Feb 2022 | 83 | CORC | |
03 Feb 2022 | 108 | CORC | |
07 Jan 2022 | 84 | CORC | |
17 Dec 2021 | 54 | CORC | |
08 Nov 2021 | 87 | CORC | |
06 Oct 2021 | 116 | CORC | |
08 Sept 2021 | 116 | CORC | |
24 Aug 2021 | 129 | CORC | |
09 Jul 2021 | 81 | CORC | |
22 Jun 2021 | 33 | CORC | |
21 Jun 2021 | 324 | CORC | |
23 Mar 2021 | 62 | CORC | |
23 Mar 2021 | 88 | CORC | |
12 Feb 2021 | 131 | CORC Withdrawn | |
14 Dec 2020 | 35 | CORC | |
10 Dec 2020 | 286 | CORC | |
05 Oct 2020 | 434 | CORC | |
10 Feb 2020 | 196 | CORC | |
29 Jan 2020 | 135 | CORC | |
08 Oct 2019 | 217 | CORC | |
04 Jun 2019 | 334 | CORC Partially withdrawn | |
04 Jun 2019 | 284 | CORC |
Access all documents related to this project, including certifications, reports, and supporting materials.