Project identifier
Supplier
Methodology
Puro Standard General Rules
Crediting period
Host country
Sustainable Development Goals
Access all credits issued for this project and related retirements, providing a clear overview of its carbon removal activities.
Issuance date | Issued CORCs | Labels | |
|---|---|---|---|
| 10 Nov 2023 | 94 | CORC 100+ | |
| 10 Nov 2023 | 47 | CORC 100+ | |
| 28 Sept 2023 | 108 | CORC 100+ | |
| 20 Oct 2022 | 45 | CORC | |
| 08 Jul 2022 | 42 | CORC | |
| 25 Mar 2022 | 87 | CORC | |
| 25 Mar 2022 | 2 | CORC | |
| 06 Oct 2021 | 92 | CORC | |
| 28 Jul 2021 | 24 | CORC | |
| 09 Jun 2021 | 72 | CORC | |
| 12 May 2021 | 54 | CORC | |
| 23 Mar 2021 | 314 | CORC |
Access all documents related to this project, including certifications, reports, and supporting materials.