Project identifier
Supplier
Methodology
Puro Standard General Rules
Crediting period
Host country
Sustainable Development Goals
Access all credits issued for this project and related retirements, providing a clear overview of its carbon removal activities.
Issuance date | Issued CORCs | Labels | |
|---|---|---|---|
| 26 Jan 2023 | 342 | CORC | |
| 24 Nov 2022 | 485 | CORC | |
| 04 Oct 2022 | 528 | CORC | |
| 23 Aug 2022 | 621 | CORC | |
| 08 Jul 2022 | 557 | CORC | |
| 15 Jun 2022 | 360 | CORC | |
| 12 May 2022 | 1685 | CORC | |
| 02 Mar 2022 | 8212 | CORC |
Access all documents related to this project, including certifications, reports, and supporting materials.