On the Puro Registry you can view CO2 Removal Certificates, or CORCs, that have been retired and the projects that issued them. CORCs are retired when a beneficiary makes a net zero or carbon neutrality claim that is supported by the CORCs’ carbon removal properties. Each CORC represents a Net Carbon Dioxide Removal volume of one (1) metric ton of Long-Term CO2 Removal.
Methodology
Retirement date | Beneficiary | Retired CORCs | Projects | Methodologies | |
|---|---|---|---|---|---|
| 15 Jan 2026 | Oliver Wyman, LLC | 125 | Karbonetiq Contrecoeur | Carbonated Materials | |
| 15 Jan 2026 | Retired on behalf of Klimate's client | 117 | Bio-Logical Mt Kenya Biochar Project | Biochar, 2022 | |
| 15 Jan 2026 | Retired on behalf of Klimate's client | 98 | Bio-Logical Mt Kenya Biochar Project | Biochar, 2022 | |
| 15 Jan 2026 | Retired on behalf of Klimate's client | 305 | Bio-Logical Mt Kenya Biochar Project | Biochar, 2022 | |
| 15 Jan 2026 | Retired on behalf of Klimate's client | 106 | Bio-Logical Mt Kenya Biochar Project | Biochar, 2022 | |
| 15 Jan 2026 | Retired on behalf of Klimate's client | 55 | Bio-Logical Mt Kenya Biochar Project | Biochar, 2022 | |
| 15 Jan 2026 | Retired on behalf of Klimate's client | 15 | Bio-Logical Mt Kenya Biochar Project | Biochar, 2022 | |
| 15 Jan 2026 | Retired on behalf of Klimate's client | 14 | Bio-Logical Mt Kenya Biochar Project | Biochar, 2022 | |
| 15 Jan 2026 | Glad Technologies Ltd. | 40 | Leeds Production Facility, Exomad Green, Riberalta | Carbonated Materials, Biochar, 2022 | |
| 15 Jan 2026 | Boomerang Time Ltd. | 31 | Leeds Production Facility, Exomad Green, Riberalta | Carbonated Materials, Biochar, 2022 |
Show
out of
1288